Search Results
Code | Description | Surname | Business | Location | Scope and Content |
---|---|---|---|---|---|
PLIC/1/4341 | Francis J Egan, Tullamore, King's County [County Offaly]. | Egan | JJ Keating, cycle and motor dealer | Tullamore; King's County [County Offaly]; Abbey Street Lower | Claim for £21 2s for loss of motor car parts by fire at JJ Keating, cycle and motor dealer, 3 and 32-33 Abbey Street Lower, Dublin. Claim declined by Committee, insurance company deemed liable. |
PLIC/1/4526 | Catherine Egan, trading as L and E Egan, 35-36 Arran Quay, Dublin. | Egan | L and E Egan; Tedcastle McCormick and Company Limited | Arran Quay; Sir John Rogerson's Quay | Claim for £456 for destruction and looting of brandy and wine at the stores of Tedcastle McCormick and Company Limited, Sir John Rogerson's Quay, Dublin. Payment of £441 19s 4d recommended by Committee. |
PLIC/1/5115 | Nora Egan, 28 Gardiner Place, Dublin. | Egan | John McDowell, jeweller and watchmaker | Gardiner Place; Sackville Street Upper [O'Connell Street Upper] | Claim for £2 for destruction of gold brooch under repair at the premises of John McDowell, jeweller and watchmaker, 3 Sackville Street Upper [O'Connell Street Upper], Dublin. Payment of £1 10s recommended by Committee. |
PLIC/1/5545 | John J Egan, 81-82 Talbot Street, Dublin. | Egan | Talbot Street | Claim for £21 5s for destruction of windows and damage to building by insurgents and Crown forces at 81-82 Talbot Street, Dublin. Payment of £10 recommended by Committee. | |
PLIC/1/5778 | Jane Egan, North Dublin Union, Dublin. | Egan | North Dublin Union | North Dublin Union; Charles Street | Claim for £10 10s for loss of furniture and personal effects due to fire and operations by Crown forces at 10 Charles Street, Dublin. Payment of £8 recommended by Committee. |
PLIC/1/5305 | Lionel H Rosenthal, 4 Ailesbury Road, Dublin. | Rosenthal; Egan | Ailesbury Road; Sackville Place | Claim for destruction of building and property by fire at 16 Sackville Place, Dublin. See claim of the executors of the estate of Denis J Egan, deceased, PLIC/1/5373. | |
PLIC/1/5372 | John J Egan, 81-82 Talbot Street, Dublin, and John Callaghan, 11 Dame Street, Dublin, executors of the estate of Denis J Egan, 16 Sackville Place, Dublin, deceased. | Egan; Callaghan | Talbot Street; Dame Street; Sackville Place | Claim for £2,905 11s for destruction of building, stock and property by fire at 16 Sackville Place, Dublin. Payment of £1,700 recommended by Committee. | |
PLIC/1/5373 | John J Egan, 81-82 Talbot Street, Dublin, and John Callaghan, 11 Dame Street, Dublin, executors of the estate of Denis J Egan, 16 Sackville Place, Dublin, deceased. | Egan; Callaghan | Talbot Street; Dame Street; Sackville Place | Claim for £2,618 for destruction of building, meters and telephone by fire at 16 Sackville Place, Dublin. Payment of £2,000 recommended by Committee. |
Page: Previous 10 1
2