Search Results
Code | Description | Surname | Business | Location | Scope and Content |
---|---|---|---|---|---|
PLIC/1/4280 | Peter Wooloughan, teacher of navigation, 49 Dock Street, Belfast. | Wooloughan | Dock Street; Belfast; Beresford Place | Claim for £163 15s for destruction of premises and contents by shellfire from the gunboat Helga at Northumberland House, 16 Beresford Place, Dublin. Payment of £80 recommended by Committee. | |
PLIC/1/4764 | Mabel Mannin, 45 Buckingham Street Lower, Dublin; previously of Northumberland House, 16 Beresford Place, Dublin. | Mannin | Buckingham Street Lower; Beresford Place | Claim for £9 19s for destruction caused by the gunboat Helga of clothing and personal effects at Northumberland House, 16 Beresford Place, Dublin. Claim declined by Committee. | |
PLIC/1/4278 | Walter Carpenter, 110 Foley Street, Dublin, secretary, Independent Labour Party of Ireland. | Carpenter | Independent Labour Party of Ireland | Foley Street; Liberty Hall; Beresford Place | Claim for £32 6s 6d for damage and destruction of furniture, paintings and property due to the use of artillery by Crown forces at Liberty Hall, Beresford Place, Dublin. Claim declined by Committee due to complicity by members of the Independent Labour Party of Ireland in the rebellion. |
PLIC/1/5901 | John Ward, 35 Ship Street, Belfast. | Ward | Ship Street; Beresford Place; Liberty Hall | Claim for £62 2s 6d for destruction of clothing, jewellery, books and personal effects at Northumberland House, Beresford Place, Dublin, after the bombardment and destruction by the gunboat Helga of the adjoining building at Liberty Hall, Dublin. Payment of £40 recommended by Committee. | |
PLIC/1/5292 | A Armstrong and Company Limited, 88-89 Amiens Street, Dublin. | A Armstrong and Company Limited; William Leckie and Company, stationers; Corrigan and Wilson, printers | Amiens Street; Bolton Street; Sackville Place; Beresford Place | Claim for £3474 5s 5d for destruction of stock by fire at the premises of William Leckie and Company, stationers, 59 Bolton Street, Dublin, and at the premises of Corrigan and Wilson, printers, 13 Sackville Place, Dublin. Also claim for destruction of building, furniture, stock and property due to Crown forces in occupation at Northumberland House, 16-17 Beresford Place, Dublin. Payment of £2492 2s 6d recommended by Committee. | |
PLIC/1/1941 | Henrietta Maria de Selby, 51 Boulevard Mariette, Boulogne-sur-Mer, France. | de Selby | Union Chapel | Boulevard Mariette, Boulogne-sur-Mer; France; Abbey Street Lower; Sackville Place; Beresford Place; Eden Quay | Claim for damage to buildings at the Union Chapel, 10 Abbey Street Lower, premises at the rear of 12 Sackville Place, 18 Beresford Place and 33-35 Eden Quay, Dublin. See PLIC/1/1365. |
PLIC/1/0039 | Brooks Thomas and Company Limited, 4 Sackville Place, Dublin. | Bergin | Brooks Thomas and Company Limited | Sackville Place; Sackville Street Upper [O'Connell Street Upper]; Marlborough Street; Potter's Alley; Abbey Street Lower; Earl Place; Gardiner Street; Beresford Place | Claim for £928 5s for damage by gunfire to premises at 4, 10 and 12 Sackville Place, Dublin, 7-8 Earl Place, Dublin, 12-13 and 102-103 Marlborough Street, Dublin, premises in Potter's Alley, Dublin, premises in Abbey Street Lower, Dublin, 51 Gardiner Street, Dublin, premises in Beresford Place, Dublin, and loss of tools and utensils at the office of Mr MS Bergin, 4 Sackville Street Upper [O'Connell Street Upper], Dublin. Payment of £344 9s 7d recommended by Committee. |
Page: Previous 10 1
2