Search Results
Code | Description | Surname | Business | Location | Scope and Content |
---|---|---|---|---|---|
PLIC/1/5677 | Robert William D'Vine, 3 Harrington Street, Dublin. | D'Vine | Harrington Street; Bridge Street Lower; Greek Street; Gloucester Street Upper [Seán MacDermott Street Upper] | Claim for £91 7s 6d for damage to buildings due to rifle fire and Crown forces in occupation at 23-24 Bridge Street Lower, Dublin, 10-12 Greek Street, Dublin, and 40 Gloucester Street Upper [Seán MacDermott Street Upper], Dublin. Payment of £35 12s 6d recommended by Committee. | |
PLIC/1/1002 | James Stafford, Bushfield, Fairview, Dublin. | Stafford | Gloucester Street Upper [Seán MacDermott Street Upper]; Parnell Street; Hill Street; Fairview | Claim for £35 3s 8d for damage to buildings and loss of rent at 132 Parnell Street, 1-2 Hill Street and 37 Gloucester Street Upper [Seán MacDermott Street Upper], Dublin. Payment of £20 recommended by Committee. | |
PLIC/1/3349 | William T Cooke, 259 North Circular Road, Dublin. | Cooke | North Circular Road; Gloucester Street Upper [Seán MacDermott Street Upper]; Gardiner Street Lower; Henrietta Street | Claim for £13 2s 6d for damage to property at 11 Gloucester Street Upper [Seán MacDermott Street Upper], 27-28 Gloucester Street Upper [Seán MacDermott Street Upper], 35 Gloucester Street Upper [Seán MacDermott Street Upper], Dublin, 46 Gardiner Street Lower, Dublin, and at 5 Henrietta Street, Dublin. Payment of £12 9s 6d recommended by Committee. | |
PLIC/1/1927 | Teresa Fitzgerald, 12 Gloucester Street Upper [Séan MacDermott Street Upper], Dublin. | Fitzgerald | Gloucester Street Upper [Seán MacDermott Street Upper]; Lady Anne Lane; Cumberland Street North | Claim for £20 for the loss of a horse in stables at Lady Anne Lane, Cumberland Street North, Dublin. The claimant was prevented by Crown forces from feeding the horse during the rebellion. Deemed consequential loss. Nil payment recommended by Committee. | |
PLIC/1/2647 | Joseph M Farlane, The Mall, Baldoyle, Dublin. | Farlane | Baldoyle; Cumberland Street North; Gloucester Street Upper [Seán MacDermott Street Upper] | Claim for £11 10s for damage to premises by Crown forces at 31-33 Cumberland Street North, Dublin, and 32-33 Gloucester Street Upper [Seán MacDermott Street Upper], Dublin. Full payment recommended by Committee. | |
PLIC/1/2106 | Mary Donnelly, Kingston, Clonliffe Road, Dublin. | Donnelly | Clonliffe Road; Gardiner Street Lower; Gloucester Street Lower [Seán MacDermott Street Lower]; Rutland Street Upper; Cadogan Road | Claim for £18 9s for damage to windows and doors of buildings by Crown forces and mobs on the street at 10 Gardiner Street Lower, 105 Gardiner Street Lower, 1 Gloucester Street Lower [Seán MacDermott Street Lower], 36 Rutland Street Upper, 38 Rutland Street Upper, 4 Cadogan Road and 6 Cadogan Road, Dublin. Full payment recommended by the Committee. | |
PLIC/1/4045 | Michael F Judd, Strawberry Hill, Dalkey, Dublin. | Judd | Dalkey; Ormond Quay Upper; Mary's Abbey; Sackville Street Lower [O'Connell Street Lower]; Nelson Street; Avondale Avenue; Gloucester Street Lower [Seán MacDermott Street Lower]; Fairview Avenue; Arran Quay; Sarsfield Quay; Dominick Street Lower; Dominick Street Upper; Usher's Island; Marlborough Street; Wentworth Place; McClean's Lane; Holles Row; Wilson's Place | Claim for £191 3s 6d for damage to buildings due to gunfire at 12 Ormond Quay Upper, Dublin, 7-9 Mary's Abbey, Dublin, 52 Sackville Street Lower [O'Connell Street Lower], Dublin, 33-37 Nelson Street, Dublin, 1-27 Avondale Avenue, Phibsborough, Dublin, 73-76 Gloucester Street Lower [Seán MacDermott Street Lower], Dublin, 21 Fairview Avenue, Clontarf, Dublin, 41 Arran Quay, Dublin, 2-11 Sarsfield Quay, Dublin, 9-10, 16, 18-19, 22, 24, 46-48, 53 and 55 Dominick Street Lower, Dublin, 60 Dominick Street Upper, Dublin, 11 Usher's Island, Dublin, 109-110 Marlborough Street, Dublin, 29-36 Wentworth Place, Dublin, 1-7 McClean's Lane, Dublin, 1-13 Holles Row, Dublin and 1-10 Wilson's Place, Dublin. Payment of £144 10s recommended by Committee. |
Page: Previous 10 1
2