Search Results
Code | Description | Surname | Business | Location | Scope and Content |
---|---|---|---|---|---|
PLIC/1/4608 | Samuel McCready, 12 College Square East, Belfast, member, Thompson and Company. | McCready | Thompson and Company | College Square East; Belfast; Abbey Street Middle | Claim for £65 7s 4d for destruction of clothing goods by fire at 66 Abbey Street Middle, Dublin. Payment of £58 16s 10d recommended by Committee. |
PLIC/1/5299 | William H Lauder, managing director, Lafayette Limited, 36 College Green, Dublin. | Lauder | Lafayette Limited; Globe Parcel Express Limited, general carriers and forwarding agents; Metropole Hotel | College Green; Westmoreland Street; Eden Quay | Claim for £267 2s 5d for looting of goods at Globe Parcel Express Limited, general carriers and forwarding agents, 8 Eden Quay, Dublin, for damage to photographs on exhibition at the Metropole Hotel, Dublin, and for destruction of premises, photographic equipment, utensils and property due to insurgents in occupation and looting by Crown forces at 30-32 Westmoreland Street, Dublin. Payment of £173 12s 5d recommended by Committee. |
PLIC/1/2134 | Alfred Tenison Collins, general manager, Hibernian Bank Limited, 27 College Green, Dublin. | Collins | Hibernian Bank Limited | College Green; Sackville Street Lower [O'Connell Street Lower] | Claim for £10,669 7s 2d for destruction by fire of building and contents at 12-13 Sackville Street Lower [O'Connell Street Lower], Dublin. Payment of £8,672 4s recommended by the Committee. |
PLIC/1/2135 | Alfred Tenison Collins, general manager, Hibernian Bank Limited, 27 College Green, Dublin. | Collins | Hibernian Bank Limited | College Green; Sackville Street Lower [O'Connell Street Lower] | Claim for £944 11s 3d for damage to building and destruction of stationery supplies by fire at 12-13 Sackville Street Lower [O'Connell Street Lower], Dublin. Payment of £90 recommended by the Committee. |
PLIC/1/5297 | William H Lauder, managing director, Lafayette Limited, 36 College Green, Dublin. | Lauder | Lafayette Limited | College Green; Sackville Street Lower [O'Connell Street Lower] | Claim for £5492 15s 9d for destruction of premises and property and for loss of photographic equipment, paintings, utensils and rent due to insurgents in occupation and looting by Crown forces at 45 Sackville Street Lower [O'Connell Street Lower], Dublin. Payment of £3662 17s recommended by Committee. |
PLIC/1/5404 | Reverend Stephen Brown, Clongowes Wood College, Sallins, County Kildare. | Brown | Maunsel and Company Limited, publishers | Clongowes Wood College; Kildare; Sallins; Abbey Street Middle | Claim for £190 for destruction of books by fire at the premises of Maunsel and Company Limited, publishers, 96 Abbey Street Middle, Dublin. Payment of £158 recommended by Committee. |
PLIC/1/6458 | AW Rutherford, 22 St Stephen's Green, Dublin, grand secretary, Friendly Brothers' Club, 5 College Green, Dublin. | Rutherford | Alexander Thom and Company Limited; Friendly Brothers' Club | St Stephen's Green; College Green; Abbey Street Middle | Claim for £2 15s for destruction of brass block by fire at the premises of Alexander Thom and Company Limited, 88-90 Abbey Street Middle, Dublin. Claim declined by Committee as it was received past the deadline for submissions. |
PLIC/1/0289 | Augustus Kligner, liquidator of HE Hunt Limited, 36 College Green, Dublin. | Kligner | HE Hunt Limited | College Green; Thorncastle Street; Summerhill; North Strand; Bolton Street; Manor Street | Claim for £14,392 16s 10d for damage to buildings and stock looted at 2 Thorncastle Street, Dublin, 97 Summerhill, Dublin, 9 North Strand, Dublin, 31 Bolton Street, Dublin, and 8A Manor Street, Dublin. Payment of £95 5s 2d recommended by Committee. |
PLIC/1/1081 | George Arthur Dunne, 291-313 Great College Street, London, England. | Dunne | Great College Street; London; England; Sackville Street Lower [O'Connell Street Lower] | Claim for £2,056 18s 4d for damage to property and loss of trade at 32 Sackville Street Lower [O'Connell Street Lower], Dublin. Payment of £1,544 3s 4d recommended by Committee. |
Page: Previous 10 1
2