Search Results
Code | Description | Surname | Business | Location | Scope and Content |
---|---|---|---|---|---|
PLIC/1/3959 | Mary Farrell, 3A Pleasants Place, off Pleasants Street, Dublin. | Farrell | Wynn's Hotel | Pleasants Place; Pleasants Street; Abbey Street Lower | Claim for £14 1s 6d for loss of personal effects by fire at Wynn's Hotel, Abbey Street Lower, Dublin. Payment of £12 recommended by Committee. |
PLIC/1/4066 | Anne Jane Farrell, 39 Marlborough Street, Dublin. | Farrell | Marlborough Street | Claim for £30 for destruction of household goods and personal effects by fire at 1 Henry Place, Dublin. Payment of £25 recommended by Committee. | |
PLIC/1/4606 | John Farrell, 56 High Street, Dublin. | Farrell | Alexander Thom and Company Limited | High Street; Abbey Street Middle | Claim for £1 5s for loss of tools by fire at Alexander Thom and Company Limited, Abbey Street Middle, Dublin. Full payment recommended by Committee. |
PLIC/1/5154 | Frances Farrell, 67 St Joseph's Place, Dublin. | Farrell | Menzies and Company, millinery and ladies' underclothing | Henry Street | Claim for £2 2s for destruction of dress by fire at Menzies and Company, millinery and ladies' underclothing, 49 Henry Street, Dublin. Payment of £1 15s recommended by Committee. |
PLIC/1/5904 | Christopher Farrell, 22 Northcourt Avenue, Church Road, Dublin. | Farrell | Northcourt Avenue; Church Road | Claim for £5 15s for loss of household effects due to Crown forces in occupation at 22 Northcourt Avenue, Church Road, Dublin. Full payment recommended by Committee. | |
PLIC/1/6253 | Kenneth Farrell, Loughrea, County Galway. | Farrell | Loughrea; Galway; Athenry; Templemartin; Moyode Castle | Claim for £12 14s for seizure by insurgents of horse, harness, cart, flour, and for damage to property and seizure of claimant's brother, John Farrell, at Templemartin, County Galway. Payment of £5 16s 6d recommended by Committee. Farrell was held prisoner in Moyode Castle, Athenry, County Galway. See PLIC/1/6254. | |
PLIC/1/6254 | John Laurence Farrell, Loughrea, County Galway, held prisoner by insurgents in Moyode Castle, Athenry, County Galway. | Farrell | Loughrea; Galway; Athenry; Templemartin; Moyode Castle | Claim for £85 15s 2d for seizure by insurgents of horse, harness, cart and flour, and for damage to property at Templemartin, County Galway. Payment of £50 11s 6d recommended by Committee. See PLIC/1/6253. | |
PLIC/1/6291 | McBirney and Company Limited, wholesale and retail linen drapers, Aston Quay, Dublin. | Farrell | McBirney and Company Limited, wholesale and retail linen drapers | Aston Quay; Abbey Street Lower | Claim for £2 7s 6d for destruction of boots by fire at Farrell's premises, 34 Abbey Street Lower, Dublin. Full payment recommended by Committee. |
PLIC/1/6567 | Mary Farrell, 164 ½ Capel Street, Dublin. | Farrell | Capel Street | Claim for £2 4s 6d for damage to bedding due to Crown forces operations at 164 ½ Capel Street, Dublin. Claim noted as 'reasonable' by the Committee. | |
PLIC/1/6542 | John M McDowell, 26 Bachelors Walk, Dublin, representing Michael Farrell, 49 Bolton Street, Dublin. | McDowell; Farrell | Bachelors Walk; Bolton Street | Claim in relation to loss of bicycle. No claim received. |
Page: Previous 10 1
2