Search Results
Code | Description | Surname | Business | Location | Scope and Content |
---|---|---|---|---|---|
PLIC/1/4004 | Richard O'Callaghan, 86 Lindsay Road, Glasnevin, Dublin; employee of Clery and Company Limited. | O'Callaghan | Clery and Company Limited | Sackville Street Lower [O'Connell Street Lower]; Lindsay Road | Claim for £7 18s for loss of clothing by fire at Clery and Company Limited, 27 Sackville Street Lower [O'Connell Street Lower], Dublin. Payment of £7 recommended by Committee. |
PLIC/1/4358 | William F Brown, 37 Lindsay Road, Glasnevin, Dublin. | Brown | Lindsay Road; Sackville Street Lower [O'Connell Street Lower] | Claim for £325 4s for destruction of stock, premises, property and account books due to fire at 32 Sackville Street Lower [O'Connell Street Lower], Dublin. Payment of £250 recommended by Committee. | |
PLIC/1/4359 | William F Brown, 37 Lindsay Road, Glasnevin, Dublin. | Brown | Lindsay Road; Sackville Street Lower [O'Connell Street Lower] | Claim for £6 13s for loss of personal effects due to fire at 32 Sackville Street Lower [O'Connell Street Lower], Dublin. Payment of £6 recommended by Committee. | |
PLIC/1/4520 | Sarah Williams, Kylemore, 17 Lindsay Road, Dublin. | Williams | John McDowell, jeweller and watchmaker | Sackville Street Upper [O'Connell Street Upper]; Lindsay Road | Claim for £1 10s for loss of gold watch by fire at John McDowell, jeweller and watchmaker, 3 Sackville Street Upper [O'Connell Street Upper], Dublin. Full payment recommended by Committee. |
PLIC/1/4532 | Caroline Jane Brown, 37 Lindsay Road, Dublin. | Brown | Lindsay Road; Sackville Street Upper [O'Connell Street Upper] | Claim for £2 9s for destruction of personal effects by gunfire and fire at 32 Sackville Street Upper [O'Connell Street Upper], Dublin. Payment of £2 recommended by Committee. |
Page: Previous 10 1
2