Search Results
Code | Description | Surname | Business | Location | Scope and Content |
---|---|---|---|---|---|
PLIC/1/0652 | Mary Storey, 3 Beechfield Terrace, Vernon Avenue, Clontarf, Dublin. | Storey | Beechfield Terrace; Vernon Avenue; Dolphin's Barn | Claim for £42 10s for damage by rifle bullets to building known as "Windsor House", Dolphin's Barn, Dublin. Payment of £30 recommended by Committee. | |
PLIC/1/2124 | AH Gibson, Hollybank House, Sandford Road, Dublin. | Gibson | Methodist Church | Sandford Road; South Circular Road; Dolphin's Barn | Claim for £46 5s 6d for damage to building by Crown forces at the Methodist Church, South Circular Road, Dolphin's Barn, Dublin. Payment of £41 0s 6d recommended by the Committee. |
PLIC/1/2379 | Elizabeth E O'Leary, Greenane House, Kanturk, County Cork. | O'Leary | Kanturk; Cork; Haroldville Avenue; Dolphin's Barn | Claim for £1 for damage to windows, ceiling and slates by rifle bullets at Haroldville Avenue, Dolphin's Barn, Dublin. Full payment recommended by Committee. | |
PLIC/1/3030 | John J Scully, Lieutenant of Royal Engineers, 4th Labour Battalion, British Expeditionary Force, representing Lily Scully, 23 Dolphin's Barn Street, Dublin. | Scully | Hopkins and Hopkins, jewellers; British Expeditionary Force | Sackville Street [O'Connell Street]; Dolphin's Barn Street | Claim for £3 for loss of gold watch under repair at Hopkins and Hopkins, jewellers, Sackville Street [O'Connell Street], Dublin. Full payment recommended by Committee. |
PLIC/1/5749 | Bella Gardiner, 100 Lansdowne Place, Hove, Sussex, England. | Gardiner | Lansdowne Place; Hove; Sussex; England; Dolphin's Barn | Claim for £10 10s for destruction due to riots of outhouse and damage to wall at Rutland House, Dolphin's Barn, Dublin. Claim declined by Committee. | |
PLIC/1/6497 | Mary Teresa Kehoe, 82 South Circular Road, Kilmainham, Dublin. | Kehoe | South Circular Road; Grand Canal; Dolphin's Barn | Claim in relation to removal by Crown forces of stone boundary wall and gate at Woodbine Cottage, Grand Canal, Dolphin's Barn, Dublin. Claim not proceeded with. | |
PLIC/1/5246 | George Herbert Grubb, 22 Palmerston Gardens, Rathmines, Dublin, secretary, Mirror Laundry Dublin Limited. | Grubb | Mirror Laundry Dublin Limited | Palmerston Gardens; Dolphin's Barn; Church Street; King Street North | Claim for £2 8s 8d for destruction of glass due to rifle fire at the premises of Mirror Laundry Dublin Limited, Dolphin's Barn, Dublin, 123 Church Street, Dublin, and 159 King Street North, Dublin. Full payment recommended by Committee. |
PLIC/1/6279 | Mary Billings, 43 Reuben Street, Dolphin's Barn, South Circular Road, Dublin. | Billings | King's shop | Reuben Street; South Circular Road; Dolphin's Barn; Earl Street North | Claim for £4 15s 6d for destruction of clothing by fire at King's shop, 5 Earl Street North, Dublin. Payment of £3 10s recommended by Committee. |
PLIC/1/1118 | David Allen and Sons, 40 Great Brunswick Street [Pearse Street], Dublin. | David Allen and Sons | Great Brunswick Street [Pearse Street]; Harold's Cross Bridge; Parnell Street; Dolphin's Barn Bridge | Claim for £231 4s 10d for hoardings destroyed at Harold's Cross Bridge, Parnell Street and Dolphin's Barn Bridge, Dublin. Payment of £200 recommended by Committee. | |
PLIC/1/3142 | Ellen M Figgis, 17 Leinster Place, Harold's Cross, Dublin. | Figgis | Leinster Place; Harold's Cross; Haroldville Terrace; South Circular Road; Dolphin's Barn | Claim for £9 18s for damage caused by rifle fire to building at 56 Haroldville Terrace, South Circular Road, Dolphin's Barn. Full payment recommended by Committee. |
Page: Previous 10 1
2