Search Results
Code | Description | Surname | Business | Location | Scope and Content |
---|---|---|---|---|---|
PLIC/1/5739 | Henrietta L Green and Wilhelmena M Green, 29 Charles Street Great, North Circular Road, Dublin. | Green | Charles Street Great; North Circular Road | Claim for £2 17s 6d for looting of watches by Crown forces at 29 Charles Street Great, North Circular Road, Dublin. Payment of £2 recommended by Committee. | |
PLIC/1/3073 | Mary Harding, 26 Charles Street Great, Dublin, employee of Clery and Company Limited, Dublin. | Harding | Clery and Company Limited | Sackville Street Lower [O'Connell Street Lower]; Charles Street Great | Claim for £4 for loss of clothing by fire at Clery and Company Limited, 27 Sackville Street Lower [O'Connell Street Lower], Dublin. Full payment recommended by Committee. |
PLIC/1/3096 | Rose O'Donoghue, 26 Charles Street Great, Dublin, employee of Clery and Company Limited, Dublin. | O'Donoghue | Clery and Company Limited | Sackville Street Lower [O'Connell Street Lower]; Charles Street Great | Claim for £2 5s for loss of clothing by fire at Clery and Company Limited, Sackville Street Lower [O'Connell Street Lower], Dublin. Payment of £2 recommended by Committee. |
PLIC/1/2339 | Bridget Shanahan, 5 Charles Street Great, Dublin. | Shanahan | Charles Street Great; Mountjoy Place; Rutland Street Upper; Summerhill | Claim for £26 for damage to property at 3 Mountjoy Place, 5 Charles Street Great, 10 Charles Street Great, 8 Rutland Street Upper and 83 Summerhill, Dublin. Full payment recommended by Committee. | |
PLIC/1/2338 | Patrick C O'Loughlin, 457 North Circular Road, Dublin. | O'Loughlin | North Circular Road; Leinster Avenue; North Strand; Charles Street Great; Campbell's Place | Claim for £4 19s for damage to brickwork, woodwork, gutters and glass at 32 Leinster Avenue and 34 Leinster Avenue, North Strand, 37-39 Charles Street Great and Campbell's Place, Dublin. Full payment recommended by Committee. |
Page: Previous 10 1
2